Our passenger elevator range is designed to provide safe, comfortable and efficient vertical transportation for residential, commercial and institutional buildings. The planning dimensions below provide the recommended car, shaft and entrance specifications for different passenger capacities.
|
Load Person |
Kgs. | Car Inside | Shaft Opening | ||||
|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | ||
| 10 | 680 | 1100 | 1300 | 400 | 1900 | 1600 | 600 |
| 13 | 884 | 1200 | 1400 | 400 | 2000 | 1700 | 600 |
| 16 | 1088 | 1300 | 1500 | 500 | 2200 | 1800 | 750 |
|
Load Person |
Kgs. | Car Inside | Left Well Entrance | ||||
|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | ||
| 10 | 680 | 1100 | 1300 | 250 | 1900 | 1600 | 400 |
| 13 | 884 | 1200 | 1400 | 250 | 2000 | 1700 | 400 |
| 16 | 1088 | 1300 | 1500 | 500 | 2200 | 1800 | 500 |
Designed for modern residential and commercial spaces, our capsule elevators combine panoramic glass design, smooth performance, safety and advanced technology.
| Person |
Weight KG |
Lift Depth | Car Inside | Entrance | Machine Room | ||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | ||
| 4 | 272 | 1400 | 1300 | 800 | 950 | 700 | 1400 | 1800 | 2200 |
| 5 | 340 | 1500 | 1300 | 900 | 1000 | 700 | 1500 | 1800 | 2200 |
| 6 | 408 | 1600 | 1500 | 1000 | 1100 | 700 | 1600 | 1800 | 2200 |
| 7 | 476 | 1600 | 1600 | 1000 | 1200 | 700 | 1600 | 1800 | 2200 |
| 8 | 544 | 1500 | 1700 | 1100 | 1300 | 800 | 1800 | 2000 | 2300 |
| 9 | 612 | 1900 | 1700 | 1200 | 1300 | 800 | 1900 | 1900 | 2200 |
| 10 | 680 | 1900 | 1900 | 1250 | 1300 | 800 | 1900 | 2100 | 2300 |
| 13 | 884 | 1900 | 2400 | 1100 | 2000 | 800 | 1900 | 2800 | 2400 |
| 15 | 1020 | 2000 | 2400 | 1200 | 2000 | 900 | 2000 | 2800 | 2400 |
| 20 | 1360 | 2460 | 2650 | 1600 | 2300 | 1000 | 2460 | 2650 | 2400 |
Elegant glass panels create a premium panoramic experience.
Modern engineering makes installation practical and efficient.
A stylish and practical solution for different building requirements.
Quality components ensure dependable performance for years.